Leatherhead Youth Project
All Saints Church
Kingston Road
Leatherhead
KT22 7BT
© 2023 Leatherhead Youth Project Ltd.
Charity Registered No. 1096397
Website design and build by Tweak Marketing
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Meet our Vitality 10k runners!
Charis, Emily and Adam have taken on the Vitality 10,000 challenge to help raise money for Leatherhead Youth Project and support young people in our local area.
If you would like to donate, please visit their Just Giving Pages below:
Emily’s Fundraising Page
Charis’ Fundraising Page
Adam’s Fundraising Page